Modifikasi dan Spesifikasi Motor BMW R1200R Terbaru

Memodifikasi Motor Keren Honda, Yamaha, Suzuki, Kawasaki, Ninja, Beat. Gambar Modifikasi.
Make Model | BMW R 1200R |
Year | 2014 |
Engine | Four stroke, two cylinder horizontally opposed Boxer air/oil-cooled, 4 valves per cylinder |
Capacity | 1170 |
Bore x Stroke | 101 x 73 mm |
Compression Ratio | 11.0:1 |
Induction | Electronic intake manifold injection BMS-K |
Ignition / Starting | - / electric |
Max Power | 109 hp 80 KW @ 7500 rpm |
Max Torque | 115 Nm 85 lb-ft @ 6000 rpm |
Transmission / Drive | 6 Speed / shaft |
Frame | Tubular steel spaceframe, load-bearing engine |
Front Suspension | BMW Telelever, 120mm wheel travel |
Rear Suspension | BMW Paralever, 140mm wheel travel |
Front Brakes | 2x 320mm discs ABS |
Rear Brakes | Single 265mm disc ABS |
Front Tyre | 120/70-ZR 17 |
Rear Tyre | 180/55-ZR 17 |
Seat Height | 800 mm |
Dry-Weight | 198 kg |
Fuel Capacity | 18 Litres |
Consumption average | 13.8 km/lit |
Standing ¼ Mile | 11.9 sec / 187.2 km/h |
Standing 0 - 1000m | 22.6 sec / 213 km/h |
Top Speed | 219.6 km/h |
Cari Artikel Selain Modifikasi dan Spesifikasi Motor BMW R1200R Terbaru